![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.1 44.8 1/18/10 -18.9 1/2/10 1528 0 0.47 1 19 1/7/10 SSE 29.21 70
2 21.1 41.0 2/28/10 -3.5 2/25/10 1181 0 0.00 1 19 2/16/10 E 29.18 59
3 34.5 47.8 3/7/10 17.4 3/1/10 291 0 0.24 0 10 3/2/10 SSE 29.16 66
---------------------------------------------------------------------------------------
TOT 19.4 47.8 3/7/10 -18.9 1/2/10 3001 0 0.71 1 19 1/7/10 SSE 29.19 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.8 40.5 11:41am 17.4 7:09am 36 0 0.00 0 8 2:00pm N 29.37 57
2 31.6 45.5 12:03pm 18.9 6:40am 33 0 0.00 0 10 2:20pm ENE 29.22 54
3 31.5 42.5 11:55am 20.1 7:15am 33 0 0.00 0 10 12:33pm NNW 29.21 54
4 31.9 45.1 12:08pm 19.1 6:51am 33 0 0.00 0 7 12:21pm SSE 29.25 59
5 34.7 46.3 1:33pm 25.3 6:35am 30 0 0.00 1 8 11:06am SSE 29.34 56
6 34.5 45.3 2:21pm 21.0 7:09am 30 0 0.00 1 10 1:19pm SSE 29.34 56
7 40.2 47.8 2:03pm 35.0 11:59pm 25 0 0.00 0 7 2:25pm SSE 29.18 61
8 37.1 39.7 2:19pm 35.0 12:00am 28 0 0.00 1 8 10:59am SSE 29.07 81
9 36.6 39.5 2:53pm 34.3 5:27am 28 0 0.08 1 7 8:53am ESE 28.84 93
10 39.6 41.4 1:16pm 37.7 12:00am 17 0 0.16 1 7 1:26pm ESE 28.61 100
---------------------------------------------------------------------------------------
TOT 34.5 47.8 3/7/10 17.4 3/1/10 291 0 0.24 0 10 3/2/10 SSE 29.16 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:08am 1/1/10 1 12:44am 1/1/10 158 Wind Speed 14.99 12:33pm 1/7/10 0.00 12:00am 1/1/10 0.50 Wind Gust 18.73 12:33pm 1/7/10 0.00 12:00am 1/1/10 1.08 In Humidity 28.6 12:49am 2/28/10 15.6 2:33pm 1/7/10 20.9 Humidity 100.0 1:16am 1/17/10 39.0 2:41pm 2/16/10 64.9 In Temp 78.6 10:49am 2/24/10 62.4 6:42am 3/7/10 66.1 Out Temp 47.8 2:03pm 3/7/10 -18.9 8:09am 1/2/10 19.4 Raw Barometer 29.71 9:40am 1/3/10 28.23 12:41pm 1/24/10 29.19 Total Rain 0.71 12:40pm 3/10/10 0.00 9:55am 1/1/10 0.32
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:59am 3/1/10 1 9:00am 3/1/10 158 Wind Speed 8.05 2:20pm 3/2/10 0.00 12:00am 3/1/10 0.35 Wind Gust 10.07 2:20pm 3/2/10 0.00 12:00am 3/1/10 0.76 In Humidity 26.6 5:52pm 3/9/10 20.6 2:56pm 3/6/10 24.7 Humidity 100.0 5:40pm 3/9/10 40.3 2:32pm 3/2/10 65.8 In Temp 69.8 12:40pm 3/6/10 62.4 6:42am 3/7/10 65.5 Out Temp 47.8 2:03pm 3/7/10 17.4 7:09am 3/1/10 34.5 Raw Barometer 29.41 6:27am 3/1/10 28.56 12:28pm 3/10/10 29.16 Total Rain 0.71 12:40pm 3/10/10 0.47 12:00am 3/1/10 0.48
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 327 9:57am 52 7:36am 112 Wind Speed 7.27 1:26pm 0.00 12:00am 0.53 Wind Gust 7.27 1:26pm 0.00 12:00am 1.35 In Humidity 26.6 12:00am 25.6 2:20am 26.2 Humidity 100.0 12:00am 100.0 12:00am 100.0 In Temp 65.5 12:00am 64.4 1:52am 65.0 Out Temp 41.4 1:16pm 37.7 12:00am 39.6 Raw Barometer 28.73 12:00am 28.56 12:28pm 28.61 Total Rain 0.71 12:40pm 0.55 12:00am 0.61
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/26/2007 0 191 190 0 0 0 0 0 0 35 35 35 61 61 61 66.5 66.7 66.4 26.9 27.0 26.8 29.06 29.06 29.06 0.00 0.00 0.00
12/26/2007 0 266 190 0 0 0 0 0 0 35 35 35 58 61 57 66.3 66.7 66.0 25.6 27.0 23.5 29.04 29.06 29.03 0.00 0.00 0.00
12/19/2007 0 265 265 0 0 0 0 0 0 35 35 35 58 57 57 66.3 66.2 66.2 25.6 23.5 23.5 29.04 29.03 29.03 0.00 0.00 0.00
12/26/2007 0 266 190 0 0 0 0 0 0 35 36 35 60 62 57 66.2 66.7 65.8 25.2 27.0 23.5 29.03 29.06 29.03 0.00 0.00 0.00
12/27/2007 270 266 264 0 4 0 0 4 0 35 36 34 58 64 52 66.5 67.8 65.8 26.9 30.6 22.1 29.18 29.26 29.03 0.00 0.00 0.00
12/28/2007 270 267 264 0 7 0 1 7 0 35 38 34 60 65 56 66.3 66.6 65.8 20.5 23.5 16.2 29.09 29.26 28.97 0.00 0.00 0.00
12/29/2007 270 266 263 0 3 0 0 3 0 35 38 34 60 64 56 66.2 66.6 65.7 22.2 25.2 19.0 29.08 129.03 29.00 0.00 0.00 0.00
12/30/2007 270 266 264 0 8 0 1 8 0 34 37 32 61 67 56 67.3 70.0 65.8 21.6 24.6 18.3 28.88 29.00 28.82 0.00 0.00 0.00
12/31/2007 270 266 263 0 12 0 1 12 0 32 33 30 54 67 48 68.4 69.8 67.5 19.8 24.6 13.1 29.02 29.21 28.82 0.00 0.00 0.00
1/1/2008 225 266 220 1 11 0 2 11 0 32 33 29 29 48 26 68.6 70.7 67.5 5.8 13.1 2.5 29.44 29.68 29.21 0.00 0.00 0.00
1/2/2008 225 224 221 0 4 0 0 4 0 28 30 26 26 26 26 69.1 70.0 68.5 4.1 10.8 -3.1 29.76 29.85 29.62 0.00 0.00 0.00
1/3/2008 225 357 0 2 12 0 3 12 0 28 31 27 42 57 26 69.1 70.5 67.6 18.5 25.7 6.4 29.27 29.62 29.12 0.00 0.00 0.00
1/4/2008 158 331 0 2 11 0 3 11 0 30 32 28 54 62 44 68.9 70.0 67.5 24.6 32.0 17.4 28.94 29.12 28.76 0.00 0.00 0.00
1/5/2008 158 267 83 2 11 0 3 11 0 32 33 30 73 81 62 68.9 69.8 68.0 29.2 37.0 21.0 28.69 28.76 28.61 0.00 0.00 0.00
1/6/2008 158 334 118 0 6 0 0 6 0 33 35 32 75 87 59 69.2 70.5 68.0 37.6 41.9 34.3 28.67 28.85 28.59 0.07 0.08 0.00
1/7/2008 135 317 68 0 5 0 0 5 0 33 35 33 68 74 59 69.2 70.5 68.2 34.0 38.7 30.0 28.81 28.85 28.73 0.08 0.08 0.08
1/8/2008 315 360 1 0 11 0 0 11 0 33 34 32 69 80 54 69.6 70.3 68.7 31.7 36.3 23.4 28.90 29.00 28.82 0.08 0.08 0.08
1/9/2008 0 357 20 0 0 0 0 0 0 33 33 32 59 65 55 69.3 70.3 68.5 22.3 30.2 13.8 29.06 29.15 28.97 0.08 0.08 0.08
1/10/2008 292 360 1 0 4 0 0 4 0 33 35 33 54 60 49 69.1 70.2 68.0 32.6 36.1 30.2 28.83 28.97 28.70 0.08 0.08 0.08
1/11/2008 292 360 1 0 8 0 0 8 0 34 36 33 59 65 55 69.0 69.6 68.2 25.7 31.6 23.0 28.81 28.94 28.70 0.08 0.08 0.08
1/12/2008 0 360 1 0 11 0 0 11 0 34 35 34 58 64 50 69.1 70.0 68.4 24.6 29.5 20.7 29.07 29.15 28.94 0.08 0.08 0.08
1/13/2008 315 360 1 0 8 0 0 8 0 34 36 33 54 57 50 69.1 69.8 68.5 22.4 25.7 20.3 29.14 29.21 29.09 0.08 0.08 0.08
1/14/2008 315 360 1 0 10 0 1 10 0 31 33 28 52 53 50 69.5 70.7 68.4 10.9 20.5 3.6 29.28 29.32 29.21 0.08 0.08 0.08
1/15/2008 135 359 57 3 11 0 3 11 0 29 32 28 50 52 45 68.7 70.0 67.8 10.4 20.8 -3.5 29.10 29.29 28.94 0.08 0.08 0.08
1/16/2008 158 360 1 1 11 0 2 11 0 30 32 30 51 55 44 68.6 69.8 67.8 22.5 27.0 11.3 29.00 29.15 28.91 0.08 0.08 0.08
1/17/2008 315 360 1 0 11 0 1 11 0 30 32 28 45 45 45 69.0 70.3 68.4 6.5 11.3 3.7 28.93 29.12 28.82 0.08 0.08 0.08
1/18/2008 315 360 1 2 15 0 4 15 0 28 29 26 45 45 45 69.4 70.9 68.0 2.5 10.7 -8.7 29.11 29.35 28.85 0.08 0.08 0.08
1/19/2008 292 359 3 0 8 0 0 8 0 26 27 25 45 45 45 69.7 70.9 68.7 -7.6 -1.3 -14.6 29.38 29.41 29.35 0.08 0.08 0.08
1/20/2008 270 360 2 0 7 0 0 7 0 26 27 25 45 45 45 69.7 71.8 68.4 -5.3 1.9 -14.4 29.54 29.65 29.41 0.08 0.08 0.08
1/21/2008 135 360 1 0 3 0 0 3 0 26 27 25 45 45 45 69.6 71.1 68.4 4.6 9.3 -2.4 29.48 29.65 29.29 0.08 0.08 0.08
1/22/2008 292 359 1 1 13 0 1 13 0 25 26 24 45 45 45 69.8 71.6 68.2 3.0 8.8 -4.0 29.12 29.29 29.03 0.08 0.08 0.08
1/23/2008 338 360 1 0 9 0 1 9 0 25 26 24 45 45 45 69.4 70.3 68.0 -1.5 3.9 -8.5 29.22 29.32 29.09 0.08 0.08 0.08
1/24/2008 202 357 17 0 6 0 0 6 0 24 25 24 45 45 45 69.1 70.2 68.0 -2.2 8.2 -13.5 29.38 29.41 29.32 0.08 0.08 0.08
1/25/2008 158 266 83 2 8 0 2 8 0 24 26 24 50 60 45 69.4 70.5 68.0 11.1 18.7 -2.0 29.18 29.35 28.97 0.08 0.08 0.08
1/26/2008 0 360 1 0 6 0 1 6 0 26 28 25 58 65 50 69.0 70.3 68.0 20.9 26.1 13.8 28.94 29.00 28.91 0.08 0.08 0.08
1/27/2008 158 297 14 1 8 0 1 8 0 27 29 26 50 65 41 69.2 70.0 68.0 23.0 35.2 9.9 28.91 29.03 28.70 0.08 0.08 0.08
1/28/2008 158 357 11 3 10 0 4 10 0 28 29 27 57 73 43 69.8 71.1 68.5 36.0 43.7 29.7 28.36 28.70 28.11 0.08 0.08 0.08
1/29/2008 292 360 1 5 19 0 8 19 0 27 29 25 49 72 47 70.8 73.4 68.7 4.5 34.5 -14.8 28.59 28.88 28.20 0.08 0.08 0.08
1/30/2008 292 360 1 1 13 0 3 13 0 25 26 24 47 47 47 69.6 70.5 68.5 -8.7 -2.7 -15.5 29.14 29.41 28.88 0.08 0.08 0.08
1/31/2008 135 347 12 1 6 0 1 6 0 25 26 24 45 47 40 68.7 70.7 67.8 3.5 12.4 -4.4 29.38 29.47 29.21 0.08 0.08 0.08
2/1/2008 158 248 51 1 7 0 1 7 0 25 26 25 49 59 40 68.6 69.4 67.8 17.7 25.9 3.7 29.05 29.21 28.97 0.08 0.08 0.08
2/2/2008 158 350 1 0 5 0 0 5 0 26 28 25 58 62 53 69.4 70.7 67.6 25.7 29.5 19.2 29.03 29.18 28.97 0.08 0.08 0.08
2/3/2008 135 317 46 1 8 0 1 8 0 27 28 26 61 73 52 68.9 70.2 67.6 20.1 26.6 15.3 29.12 29.21 29.03 0.08 0.08 0.08
2/4/2008 90 360 1 0 6 0 1 6 0 27 29 27 69 73 63 68.7 70.0 67.8 27.5 32.0 20.5 28.93 29.06 28.82 0.08 0.08 0.08
2/5/2008 0 360 1 0 8 0 1 8 0 28 29 27 61 71 49 68.6 70.0 68.0 27.0 32.5 22.5 29.09 29.15 29.00 0.08 0.08 0.08
2/6/2008 90 360 1 1 8 0 1 8 0 28 29 27 52 60 43 69.1 70.3 68.0 20.9 25.2 9.3 28.96 29.06 28.91 0.08 0.08 0.08
2/7/2008 158 340 6 0 6 0 0 6 0 28 29 27 53 62 47 68.4 70.2 67.5 14.5 21.7 5.0 28.91 29.00 28.82 0.08 0.08 0.08
2/8/2008 135 334 41 0 6 0 1 6 0 26 27 25 56 63 49 69.6 70.9 68.5 22.0 26.1 18.1 28.79 28.82 28.76 0.08 0.08 0.08
2/9/2008 292 360 1 3 16 0 5 16 0 26 27 25 50 62 41 70.4 71.8 69.3 13.0 24.8 -10.3 28.95 29.32 0.00 0.08 0.08 0.08
2/10/2008 292 360 1 3 18 0 5 18 0 25 26 24 42 42 42 70.4 72.3 68.9 -8.9 -4.4 -15.2 29.51 29.59 29.32 0.08 0.08 0.08
2/11/2008 90 360 3 1 6 0 1 6 0 24 25 23 42 42 42 69.1 69.8 68.0 -0.3 6.3 -8.3 29.45 29.56 29.35 0.08 0.08 0.08
2/12/2008 225 357 2 0 6 0 0 6 0 24 24 24 41 42 37 68.4 69.3 67.8 9.7 16.2 5.7 29.17 29.35 0.00 0.08 0.08 0.08
2/13/2008 112 360 1 0 6 0 0 6 0 24 25 24 48 59 40 68.7 70.2 67.8 17.0 22.8 11.7 28.93 29.03 28.79 0.08 0.08 0.08
2/14/2008 338 360 1 1 10 0 3 10 0 25 26 24 49 59 41 68.6 69.6 67.8 11.9 18.0 2.5 29.05 29.35 0.00 0.08 0.08 0.08
2/15/2008 135 359 1 0 6 0 0 6 0 25 26 24 41 41 41 68.9 70.3 68.0 1.7 11.1 -7.8 29.40 29.53 29.23 0.08 0.08 0.08
2/16/2008 158 286 68 2 11 0 3 11 0 25 26 24 47 56 40 69.3 70.5 67.6 20.7 34.9 9.5 28.92 29.23 28.70 0.08 0.08 0.08
2/17/2008 315 360 1 2 16 0 4 16 0 26 28 25 53 65 44 69.1 70.3 68.0 26.8 35.8 14.0 28.59 28.70 0.00 0.08 0.08 0.08
2/18/2008 315 360 1 3 17 0 5 17 0 26 28 26 52 52 49 68.6 69.3 67.6 5.6 14.0 -2.9 28.87 29.06 28.67 0.08 0.08 0.08
2/19/2008 338 360 1 0 12 0 1 12 0 25 26 24 52 52 52 68.8 70.2 67.5 0.4 11.1 -10.1 29.07 29.26 29.00 0.08 0.08 0.08
2/20/2008 338 360 1 0 9 0 1 9 0 24 25 23 52 52 52 69.2 70.2 68.2 -3.3 5.4 -12.8 29.48 29.56 29.26 0.08 0.08 0.08
2/21/2008 158 346 87 1 8 0 1 8 0 24 24 23 44 52 35 69.0 70.0 67.6 4.5 17.2 -13.2 29.24 29.47 29.09 0.08 0.08 0.08
2/22/2008 135 353 47 0 5 0 0 5 0 24 26 23 41 51 39 69.5 71.2 68.2 15.8 26.1 5.4 29.07 29.12 29.03 0.08 0.08 0.08
2/23/2008 158 321 87 0 6 0 0 6 0 24 26 23 45 57 39 70.0 71.6 68.7 19.8 31.8 5.7 29.08 29.15 0.00 0.08 0.08 0.08
2/24/2008 135 360 1 0 5 0 0 5 0 26 28 25 55 65 44 69.6 71.1 68.4 26.3 37.0 14.5 28.98 29.12 0.00 0.09 0.12 0.08
2/25/2008 0 360 1 2 14 0 3 14 0 26 27 25 64 75 44 70.4 72.7 68.2 28.9 36.1 20.5 28.97 29.15 28.88 0.12 0.12 0.12
2/26/2008 315 360 1 2 15 0 4 15 0 26 27 25 70 73 67 69.4 70.7 68.0 20.5 29.1 13.8 29.21 29.23 29.15 0.12 0.12 0.12
2/27/2008 338 360 1 1 10 0 1 10 0 26 26 25 72 81 67 69.6 71.2 68.2 17.7 26.6 10.9 29.18 29.23 0.00 0.12 0.12 0.12
2/28/2008 135 297 8 2 10 0 2 10 0 25 26 25 85 100 75 69.0 70.2 68.2 20.4 28.8 10.2 29.04 29.15 0.00 0.12 0.12 0.12
2/29/2008 292 360 1 3 20 0 4 20 0 26 27 25 80 100 43 69.7 71.2 68.2 24.9 34.2 14.2 29.03 29.23 0.00 0.12 0.12 0.12
3/1/2008 90 336 45 1 8 0 2 8 0 26 26 25 56 68 37 70.7 73.6 69.6 19.3 29.5 7.5 29.11 29.26 0.00 0.12 0.12 0.12
3/2/2008 135 360 1 1 10 0 1 10 0 26 27 24 79 100 62 71.1 73.0 68.7 28.8 37.0 22.6 28.75 28.94 28.59 0.12 0.12 0.12
3/3/2008 0 360 1 0 0 0 0 0 0 25 27 24 65 76 54 70.1 71.6 68.7 14.4 23.7 7.3 29.14 29.21 28.94 0.12 0.12 0.12
3/4/2008 0 278 19 0 0 0 0 0 0 25 25 24 60 66 57 69.6 70.5 68.5 17.8 28.4 3.0 29.04 29.18 28.94 0.12 0.12 0.12
3/5/2008 0 360 1 0 0 0 0 0 0 25 26 25 76 93 63 69.2 70.0 68.7 22.4 30.6 7.3 28.99 29.15 0.00 0.12 0.12 0.12
3/6/2008 0 360 1 0 0 0 0 0 0 25 26 24 69 73 65 69.6 70.9 68.4 10.1 21.0 1.2 29.26 29.44 29.15 0.12 0.12 0.12
3/7/2008 0 360 1 0 0 0 0 0 0 24 25 24 66 69 63 69.7 71.2 68.4 1.7 12.4 -8.1 29.46 29.56 0.00 0.12 0.12 0.12
3/8/2008 158 343 73 2 10 0 2 10 0 29 39 24 66 80 61 66.2 69.1 60.4 8.7 20.8 -6.3 29.09 29.26 29.00 0.12 0.12 0.12
3/9/2008 90 357 1 1 6 0 1 6 0 35 39 34 70 100 60 69.2 70.8 66.9 17.8 26.6 8.4 29.27 29.41 0.00 0.12 0.12 0.12
3/10/2008 225 356 6 0 9 0 1 9 0 31 34 30 67 80 54 68.7 70.6 67.5 20.5 32.2 6.8 29.40 29.47 0.00 0.13 0.16 0.12
3/11/2008 315 360 1 1 13 0 1 13 0 30 32 29 70 84 51 69.4 70.8 68.6 35.9 51.4 26.8 28.95 29.21 0.00 0.16 0.16 0.16
3/12/2008 158 330 32 1 9 0 1 9 0 32 33 32 78 100 60 66.8 68.8 65.6 35.5 41.9 28.4 28.80 28.94 28.64 0.16 0.16 0.16
3/13/2008 292 360 1 1 10 0 1 10 0 32 34 30 73 100 49 68.2 72.4 65.7 39.7 50.7 32.0 28.69 28.76 28.64 0.16 0.16 0.16
3/14/2008 292 360 1 1 12 0 2 12 0 32 33 29 61 72 51 66.2 69.0 64.3 33.5 43.0 27.1 28.83 29.00 28.76 0.16 0.16 0.16
3/15/2008 0 360 1 0 8 0 1 8 0 30 33 26 64 76 55 69.0 72.8 66.3 26.9 34.5 19.9 29.10 29.26 28.97 0.16 0.16 0.16
3/16/2008 158 347 7 1 8 0 1 8 0 29 32 25 61 73 48 68.5 76.2 63.8 28.6 39.7 18.3 29.40 29.47 0.00 0.16 0.16 0.16
3/17/2008 158 293 9 0 6 0 1 6 0 31 33 29 89 100 65 64.3 69.2 61.6 31.8 33.8 29.8 29.26 29.41 29.03 0.16 0.16 0.16
3/18/2008 338 360 1 0 8 0 0 8 0 32 34 31 90 100 73 67.3 68.1 66.3 34.8 39.0 31.8 28.96 29.03 28.91 0.29 0.51 0.16
3/19/2008 315 360 1 0 11 0 1 11 0 32 33 31 67 91 46 68.5 72.8 66.3 36.0 49.6 25.0 29.06 29.15 29.03 0.53 0.55 0.51
3/20/2008 90 350 6 1 8 0 1 8 0 32 33 30 50 60 40 67.8 73.1 65.9 32.6 40.8 21.7 29.24 29.32 0.00 0.55 0.55 0.55
3/21/2008 135 356 19 0 8 0 1 8 0 33 34 32 85 96 52 67.0 67.9 65.9 30.6 34.5 27.7 29.23 29.32 0.00 0.55 0.55 0.55
3/22/2008 22 360 1 0 5 0 0 5 0 33 34 32 82 92 69 68.7 71.1 66.6 31.0 36.3 26.6 29.41 29.44 29.32 0.55 0.55 0.55
3/23/2008 0 360 1 0 9 0 0 9 0 33 33 32 72 92 52 69.0 71.3 66.8 30.0 35.8 22.8 29.39 29.47 0.00 0.55 0.55 0.55
3/24/2008 158 318 2 3 13 0 3 13 0 31 33 29 67 83 53 67.9 73.5 66.5 27.4 36.0 12.6 29.15 29.41 28.79 0.55 0.55 0.55
3/25/2008 292 360 1 2 13 0 4 13 0 32 33 32 65 87 52 67.5 68.4 66.3 36.6 40.8 30.0 28.82 29.12 0.00 0.66 0.71 0.55
3/26/2008 292 360 1 1 11 0 2 11 0 32 33 30 60 82 42 66.9 73.3 64.8 34.9 47.3 24.3 29.12 29.15 29.09 0.71 0.71 0.71
3/27/2008 90 360 1 1 8 0 1 8 0 31 33 29 47 56 38 67.1 69.3 65.4 32.3 39.4 26.1 29.15 29.21 29.12 0.71 0.71 0.71
3/28/2008 90 360 1 0 6 0 0 6 0 30 32 27 47 67 26 68.4 75.6 65.4 32.3 46.9 18.7 29.33 29.38 0.00 0.71 0.71 0.71
3/29/2008 158 349 57 4 15 0 5 15 0 31 32 28 42 56 33 68.4 74.7 66.1 37.3 45.3 27.5 29.28 29.38 29.12 0.71 0.71 0.71
3/30/2008 158 360 1 2 13 0 3 13 0 30 36 24 52 69 36 68.3 74.9 65.4 42.6 54.0 37.8 29.10 29.21 0.00 0.71 0.71 0.71
3/31/2008 90 360 1 1 9 0 1 9 0 25 27 24 87 100 60 65.4 67.1 64.0 32.7 38.7 28.2 29.02 29.21 28.88 0.71 0.71 0.71
4/1/2008 315 360 1 0 9 0 0 9 0 25 27 24 71 100 32 66.6 71.0 63.8 32.3 41.0 25.3 29.25 29.44 29.00 0.73 0.75 0.71
4/2/2008 158 358 25 1 9 0 2 9 0 25 27 25 62 86 45 65.1 68.0 63.5 33.4 42.3 22.5 29.34 29.44 29.23 0.75 0.75 0.75
4/3/2008 158 357 9 0 8 0 0 8 0 25 27 24 61 100 14 66.4 70.1 63.8 43.4 57.6 30.6 29.11 29.23 0.00 0.75 0.75 0.75
4/4/2008 158 357 6 1 12 0 1 12 0 25 26 23 47 86 25 65.6 68.9 62.2 47.0 62.4 30.9 28.91 29.06 28.76 0.75 0.75 0.75
4/5/2008 158 360 1 1 11 0 2 11 0 26 27 24 51 73 31 65.8 70.7 62.4 49.0 61.7 36.1 28.80 28.88 0.00 0.75 0.75 0.75
4/6/2008 158 343 4 2 9 0 3 9 0 27.9 34.6 25.6 72.7 100.0 45.4 66.4 68.7 63.8 46.1 51.4 36.9 28.78 28.82 0.00 0.90 1.18 0.75
4/7/2008 315 360 1 0 12 0 1 12 0 28.8 32.6 26.6 80.1 100.0 61.7 63.3 67.3 60.4 35.6 37.6 33.1 28.93 29.18 28.76 1.18 1.18 1.18
4/8/2008 90 360 1 0 7 0 1 7 0 27.3 30.6 26.6 65.9 75.5 55.5 64.9 66.2 64.0 35.1 38.7 32.7 29.13 29.21 0.00 1.18 1.18 1.18
4/9/2008 90 360 1 0 9 0 1 9 0 27.4 29.6 26.6 67.1 85.8 50.1 65.3 67.1 63.8 37.0 45.0 32.2 29.22 29.29 29.15 1.18 1.18 1.18
4/10/2008 90 360 2 4 13 0 6 13 0 27.3 30.6 24.6 80.5 100.0 53.2 65.3 70.0 63.5 35.2 40.6 31.1 28.99 29.26 28.61 1.21 1.30 1.18
4/11/2008 90 360 1 4 13 0 6 13 0 26.3 27.6 25.6 100.0 100.0 0.0 65.2 66.4 64.4 32.0 33.1 30.4 28.57 28.79 28.47 1.52 1.61 1.30
4/12/2008 68 360 1 3 15 0 5 15 0 26.3 27.6 25.6 95.0 100.0 82.5 65.3 66.2 64.6 30.6 35.4 28.2 29.02 29.26 0.00 1.61 1.61 1.61
4/13/2008 90 360 1 1 11 0 2 11 0 25.3 26.6 23.6 56.6 96.2 28.2 65.5 68.0 63.7 34.7 45.7 25.2 29.34 29.38 29.26 1.61 1.61 1.61
4/14/2008 158 359 26 1 8 0 1 8 0 24.3 25.6 22.6 35.5 62.0 18.8 66.4 71.8 63.7 40.4 55.6 22.5 29.30 29.38 29.12 1.61 1.61 1.61
4/15/2008 158 349 23 5 15 0 7 15 0 25.1 26.6 24.6 30.7 41.7 20.1 66.5 69.1 63.7 52.3 64.0 38.8 28.82 29.12 0.00 1.61 1.61 1.61
4/16/2008 158 360 1 3 13 0 5 13 0 25.6 28.6 24.6 39.9 54.0 27.7 69.6 72.5 66.2 57.2 72.0 45.0 28.68 29.03 28.53 1.61 1.61 1.61
4/17/2008 158 360 1 0 7 0 0 7 0 27.0 28.6 25.6 51.1 74.2 27.7 68.2 70.9 67.1 46.0 56.1 36.9 29.11 29.21 29.03 1.61 1.61 1.61
4/18/2008 90 360 1 2 8 0 3 8 0 26.6 27.6 26.6 56.0 88.1 38.5 65.0 67.3 63.7 44.8 49.1 41.2 29.00 29.12 28.94 1.61 1.61 1.61
4/19/2008 90 360 1 1 9 0 1 9 0 27.6 28.6 26.6 97.9 100.0 44.8 64.0 65.3 62.8 43.0 48.2 38.1 29.01 29.09 28.94 1.68 1.69 1.61
4/20/2008 90 359 1 1 13 0 2 13 0 29.5 35.6 27.6 73.0 100.0 35.4 66.6 71.8 62.8 52.3 67.6 39.2 29.02 29.09 28.91 1.69 1.69 1.69
4/21/2008 158 360 1 3 12 0 4 12 0 31.2 36.6 29.6 61.8 100.0 32.3 71.6 73.9 68.3 60.4 75.2 46.8 28.95 29.03 28.88 1.76 2.32 1.69
4/22/2008 292 360 1 1 13 0 2 13 0 28.6 36.6 21.6 64.5 100.0 0.0 69.6 71.6 67.3 50.7 63.9 38.5 29.10 29.18 0.00 2.32 2.32 2.32
4/23/2008 158 359 3 1 11 0 2 11 0 25.6 27.6 21.6 23.2 52.6 4.6 69.0 72.5 65.5 59.5 77.0 41.2 29.18 29.23 0.00 2.32 2.32 2.32
4/24/2008 158 335 69 2 13 0 3 13 0 27.2 31.6 24.6 70.8 100.0 12.2 69.6 71.0 69.1 57.0 60.4 52.7 28.91 29.09 28.76 2.54 2.83 2.32
4/25/2008 68 360 1 2 12 0 3 12 0 29.7 30.6 28.6 99.7 100.0 95.4 67.4 70.3 65.1 41.5 54.0 33.3 28.68 28.85 28.53 2.92 3.03 2.83
4/26/2008 292 360 1 3 18 0 6 18 0 29.4 30.6 28.6 96.3 100.0 84.2 64.0 66.4 62.6 32.5 35.4 30.2 28.81 29.15 0.00 3.07 3.11 3.03
4/28/2008 338 360 1 1 11 0 2 11 0 27.1 28.6 0.0 40.7 60.1 0.0 64.1 67.3 0.0 35.9 40.5 -1.8 29.20 29.23 0.00 3.11 3.11 3.11
4/29/2008 158 359 1 0 8 0 1 8 0 26.2 27.6 25.6 39.9 76.0 16.5 67.2 70.0 64.9 40.7 55.4 25.9 29.16 29.23 29.06 3.11 3.11 3.11
4/30/2008 135 302 1 2 11 0 3 11 0 26.2 28.6 24.6 33.4 60.2 14.8 66.7 69.8 64.0 50.3 63.3 35.2 28.91 29.06 0.00 3.11 3.11 3.11
5/1/2008 90 358 1 4 11 0 6 11 0 27.3 31.6 25.6 40.5 64.0 24.1 67.5 70.1 65.1 56.8 67.3 46.2 28.69 28.82 28.61 3.11 3.11 3.11
